| build environment | pkg-fallout count | unique ports |
|---|---|---|
| 1 | 1 | |
| 135amd64-default | 1,481 | 225 |
| 135amd64-quarterly | 2,381 | 160 |
| 135arm64-default | 921 | 223 |
| 135arm64-quarterly | 1,023 | 164 |
| 135i386-default | 4,180 | 290 |
| 135i386-quarterly | 4,142 | 186 |
| 143amd64-default | 3,292 | 351 |
| 143amd64-quarterly | 3,388 | 146 |
| 143arm64-default | 2,260 | 340 |
| 143arm64-quarterly | 2,295 | 170 |
| 143i386-default | 6,477 | 354 |
| 143i386-quarterly | 6,017 | 180 |
| 150amd64-default | 5,644 | 409 |
| 150amd64-quarterly | 4,191 | 169 |
| 150arm64-default | 2,987 | 365 |
| 150arm64-quarterly | 2,661 | 184 |
| main-amd64-default | 9,210 | 645 |
| main-arm64-default | 2,654 | 543 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.