| build environment | see all |
|---|---|
| main-amd64-default | 3,028/305 |
| 143i386-default | 1,445/145 |
| 150amd64-default | 1,304/161 |
| 143i386-quarterly | 1,270/91 |
| 150arm64-default | 920/176 |
| main-arm64-default | 908/299 |
| 150amd64-quarterly | 841/76 |
| 143amd64-quarterly | 754/65 |
| 143amd64-default | 741/137 |
| 143arm64-default | 522/149 |
| 143arm64-quarterly | 502/92 |
| 150arm64-quarterly | 469/93 |
| 1/1 |
| category | |
|---|---|
| build | 9,403/415 |
| stage | 690/20 |
| configure | 655/28 |
| fetch | 426/47 |
| run-depends | 295/10 |
| checksum | 292/10 |
| package | 263/14 |
| extract | 262/33 |
| patch | 141/13 |
| build-depends | 94/3 |
| lib-depends | 74/3 |
| configure/runaway | 55/2 |
| build/runaway | 45/6 |
| extract/timeout | 5/5 |
| extract/runaway | 3/3 |
| 1/1 | |
| build/timeout | 1/1 |
| flavor | |
|---|---|
| py311 | 1,234/53 |
| llvm17 | 130/1 |
| llvm16 | 127/1 |
| guile30 | 101/1 |
| llvm14 | 101/1 |
| llvm13 | 94/1 |
| llvm12 | 93/1 |
| archlinux | 69/1 |
| script | 65/1 |
| lua55 | 56/2 |
| gtk | 23/1 |
| php83 | 21/1 |
| pgsql | 20/1 |
| curses | 20/1 |
| pgsqlactivesync | 20/1 |
| php84 | 19/1 |
| php85 | 19/1 |
| php82 | 19/1 |
| qt5 | 14/1 |
| binary | 12/1 |
| maintainer | see all |
|---|---|
| [email protected] | 3,256/73 |
| [email protected] | 1,821/109 |
| [email protected] | 432/7 |
| [email protected] | 372/10 |
| [email protected] | 320/14 |
| [email protected] | 255/17 |
| [email protected] | 253/8 |
| [email protected] | 248/2 |
| [email protected] | 221/8 |
| [email protected] | 196/4 |
| [email protected] | 180/5 |
| [email protected] | 151/3 |
| [email protected] | 145/11 |
| [email protected] | 138/1 |
| [email protected] | 130/1 |
| [email protected] | 126/1 |
| [email protected] | 126/1 |
| [email protected] | 121/2 |
| [email protected] | 120/2 |
| [email protected] | 114/4 |
XXX/YYY --> pkg-fallout count/unique ports
Filtering entries from the last 30 days, there are a total of 12,705 instances of pkg-fallout.
The oldest pkg-fallout recorded in the database is from 2026-02-01 07:05, and the most recent one is from 2026-06-13 06:59, resulting in a total of 65,061 instances.